<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flood Waters in the Cataract Gorge</title>
	<atom:link href="http://postcardsofearth.com/2009/08/15/flood-waters-in-the-cataract-gorge/feed/" rel="self" type="application/rss+xml" />
	<link>http://postcardsofearth.com/2009/08/15/flood-waters-in-the-cataract-gorge/</link>
	<description>The Earth, one photograph at a time</description>
	<lastBuildDate>Sat, 15 Aug 2009 13:37:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Flood Waters Under the Ross Bridge &#124; Hobart Daily</title>
		<link>http://postcardsofearth.com/2009/08/15/flood-waters-in-the-cataract-gorge/comment-page-1/#comment-7</link>
		<dc:creator>Flood Waters Under the Ross Bridge &#124; Hobart Daily</dc:creator>
		<pubDate>Sat, 15 Aug 2009 13:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://postcardsofearth.com/?p=212#comment-7</guid>
		<description>[...] Flood Waters under the Ross Bridge. Thanks to heavy rainfall, more than a few rivers including the Macquarie River which runs through Ross. I have posted other pictures today of flooding in Tasmania in Avoca and in Launceston. [...]</description>
		<content:encoded><![CDATA[<p>[...] Flood Waters under the Ross Bridge. Thanks to heavy rainfall, more than a few rivers including the Macquarie River which runs through Ross. I have posted other pictures today of flooding in Tasmania in Avoca and in Launceston. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Road Closed! &#124; Bicheno Daily</title>
		<link>http://postcardsofearth.com/2009/08/15/flood-waters-in-the-cataract-gorge/comment-page-1/#comment-6</link>
		<dc:creator>Road Closed! &#124; Bicheno Daily</dc:creator>
		<pubDate>Sat, 15 Aug 2009 13:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://postcardsofearth.com/?p=212#comment-6</guid>
		<description>[...] also visited Launceston (second largest city in Tasmania) and you can see Flood Waters in the Cataract Gorge from my post on another of my [...]</description>
		<content:encoded><![CDATA[<p>[...] also visited Launceston (second largest city in Tasmania) and you can see Flood Waters in the Cataract Gorge from my post on another of my [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
